ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Projections)

QtrQtrProjections_FeatureToP (0)
Beds (1)
kcstruc 5 Year Growth (2)
Redevelopable_Parcels (3)
CDA Vacant_Parcels (4)
HUETTERCORR_PROW_FINAL_STATE_PLANE (5)
100ft_Buffer (6)
ResUnit_PopEst (7)
0.000000 - 0.315789 0.000000 - 0.315789
0.315790 - 0.636364 0.315790 - 0.636364
0.636365 - 0.928571 0.636365 - 0.928571
0.928572 - 1.200000 0.928572 - 1.200000
1.200001 - 1.408163 1.200001 - 1.408163
1.408164 - 1.571429 1.408164 - 1.571429
1.571430 - 1.710526 1.571430 - 1.710526
1.710527 - 1.826087 1.710527 - 1.826087
1.826088 - 1.928571 1.826088 - 1.928571
1.928572 - 2.010753 1.928572 - 2.010753
2.010754 - 2.117647 2.010754 - 2.117647
2.117648 - 2.200000 2.117648 - 2.200000
2.200001 - 2.273973 2.200001 - 2.273973
2.273974 - 2.340000 2.273974 - 2.340000
2.340001 - 2.400000 2.340001 - 2.400000
2.400001 - 2.470588 2.400001 - 2.470588
2.470589 - 2.550000 2.470589 - 2.550000
2.550001 - 2.653846 2.550001 - 2.653846
2.653847 - 2.766667 2.653847 - 2.766667
2.766668 - 2.888889 2.766668 - 2.888889
2.888890 - 3.041667 2.888890 - 3.041667
3.041668 - 3.222222 3.041668 - 3.222222
3.222223 - 3.444444 3.222223 - 3.444444
3.444445 - 3.789474 3.444445 - 3.789474
3.789475 - 4.375000 3.789475 - 4.375000
4.375001 - 5.666667 4.375001 - 5.666667
5.666668 - 8.250000 5.666668 - 8.250000
8.250001 - 14.000000 8.250001 - 14.000000
14.000001 - 28.000000 14.000001 - 28.000000
28.000001 - 51.000000 28.000001 - 51.000000
KMPO2040_PopEst_TAZ (8)
0 - 499 0 - 499
500 - 999 500 - 999
1,000 - 2,499 1,000 - 2,499
2,500 - 4,999 2,500 - 4,999
5,000 - 10,642 5,000 - 10,642
KMPO_TAZ2010_FINAL (9)
KMPO TAZ (10)
0 - 499 0 - 499
500 - 999 500 - 999
1,000 - 2,499 1,000 - 2,499
2,500 - 4,999 2,500 - 4,999
5,000 - 10,642 5,000 - 10,642
CommerciaProjects (11)
Sections (12)
City Limits (13)
Athol Athol
Coeur d Alene Coeur d Alene
Dalton Gardens Dalton Gardens
Fernan Fernan
Harrison Harrison
Hauser Lake Hauser Lake
Hayden Hayden
Hayden Lake Hayden Lake
Huetter Huetter
Post Falls Post Falls
Rathdrum Rathdrum
Spirit Lake Spirit Lake
State Line State Line
Worley Worley
QtrQtrProjections (14)
0.000000 - 1.176471 0.000000 - 1.176471
1.176472 - 3.755556 1.176472 - 3.755556
3.755557 - 6.923077 3.755557 - 6.923077
6.923078 - 10.614035 6.923078 - 10.614035
10.614036 - 14.937984 10.614036 - 14.937984
14.937985 - 20.055814 14.937985 - 20.055814
20.055815 - 27.714286 20.055815 - 27.714286
27.714287 - 39.071225 27.714287 - 39.071225
39.071226 - 55.020591 39.071226 - 55.020591
55.020592 - 76.263948 55.020592 - 76.263948
76.263949 - 101.234765 76.263949 - 101.234765
101.234766 - 132.000000 101.234766 - 132.000000
132.000001 - 165.000000 132.000001 - 165.000000
165.000001 - 198.000000 165.000001 - 198.000000
198.000001 - 239.498487 198.000001 - 239.498487
239.498488 - 287.246643 239.498488 - 287.246643
287.246644 - 338.587332 287.246644 - 338.587332
338.587333 - 412.161845 338.587333 - 412.161845
412.161846 - 546.037915 412.161846 - 546.037915
546.037916 - 716.859690 546.037916 - 716.859690
QtrQtrSec_POP (15)
0.000000 - 1.176471 0.000000 - 1.176471
1.176472 - 3.755556 1.176472 - 3.755556
3.755557 - 6.923077 3.755557 - 6.923077
6.923078 - 10.614035 6.923078 - 10.614035
10.614036 - 14.937984 10.614036 - 14.937984
14.937985 - 20.055814 14.937985 - 20.055814
20.055815 - 27.714286 20.055815 - 27.714286
27.714287 - 39.071225 27.714287 - 39.071225
39.071226 - 55.020591 39.071226 - 55.020591
55.020592 - 76.263948 55.020592 - 76.263948
76.263949 - 101.234765 76.263949 - 101.234765
101.234766 - 132.000000 101.234766 - 132.000000
132.000001 - 165.000000 132.000001 - 165.000000
165.000001 - 198.000000 165.000001 - 198.000000
198.000001 - 239.498487 198.000001 - 239.498487
239.498488 - 287.246643 239.498488 - 287.246643
287.246644 - 338.587332 287.246644 - 338.587332
338.587333 - 412.161845 338.587333 - 412.161845
412.161846 - 546.037915 412.161846 - 546.037915
546.037916 - 716.859690 546.037916 - 716.859690
QtrQtrSec_20Emp (16)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 3.000000 1.000001 - 3.000000
3.000001 - 12.000000 3.000001 - 12.000000
12.000001 - 24.000000 12.000001 - 24.000000
24.000001 - 37.000000 24.000001 - 37.000000
37.000001 - 50.000000 37.000001 - 50.000000
50.000001 - 63.000000 50.000001 - 63.000000
63.000001 - 78.000000 63.000001 - 78.000000
78.000001 - 92.000000 78.000001 - 92.000000
92.000001 - 106.000000 92.000001 - 106.000000
106.000001 - 125.000000 106.000001 - 125.000000
125.000001 - 144.000000 125.000001 - 144.000000
144.000001 - 163.000000 144.000001 - 163.000000
163.000001 - 190.000000 163.000001 - 190.000000
190.000001 - 239.000000 190.000001 - 239.000000
239.000001 - 319.000000 239.000001 - 319.000000
319.000001 - 444.000000 319.000001 - 444.000000
444.000001 - 642.000000 444.000001 - 642.000000
642.000001 - 989.000000 642.000001 - 989.000000
989.000001 - 4312.000000 989.000001 - 4312.000000
census2000pop (17)
CensusBlock_RU_ALF (18)
0.000000 - 0.220588 0.000000 - 0.220588
0.220589 - 0.600000 0.220589 - 0.600000
0.600001 - 0.892857 0.600001 - 0.892857
0.892858 - 1.166667 0.892858 - 1.166667
1.166668 - 1.388060 1.166668 - 1.388060
1.388061 - 1.538462 1.388061 - 1.538462
1.538463 - 1.650000 1.538463 - 1.650000
1.650001 - 1.756757 1.650001 - 1.756757
1.756758 - 1.857143 1.756758 - 1.857143
1.857144 - 1.951872 1.857144 - 1.951872
1.951873 - 2.041667 1.951873 - 2.041667
2.041668 - 2.125000 2.041668 - 2.125000
2.125001 - 2.205882 2.125001 - 2.205882
2.205883 - 2.280000 2.205883 - 2.280000
2.280001 - 2.346154 2.280001 - 2.346154
2.346155 - 2.400000 2.346155 - 2.400000
2.400001 - 2.464516 2.400001 - 2.464516
2.464517 - 2.526316 2.464517 - 2.526316
2.526317 - 2.586207 2.526317 - 2.586207
2.586208 - 2.653846 2.586208 - 2.653846
2.653847 - 2.744681 2.653847 - 2.744681
2.744682 - 2.851852 2.744682 - 2.851852
2.851853 - 2.981818 2.851853 - 2.981818
2.981819 - 3.187500 2.981819 - 3.187500
3.187501 - 3.482759 3.187501 - 3.482759
3.482760 - 3.950000 3.482760 - 3.950000
3.950001 - 4.875000 3.950001 - 4.875000
4.875001 - 6.800000 4.875001 - 6.800000
6.800001 - 10.000000 6.800001 - 10.000000
10.000001 - 17.000000 10.000001 - 17.000000
17.000001 - 28.000000 17.000001 - 28.000000
28.000001 - 51.000000 28.000001 - 51.000000