ArcGIS REST Services Directory Login | Get Token
JSON

Legend (KC_Dynamic_Poly_Layers)

SnowLoad Category (0)
A A
B B
C C
Law (1)
Soils (2)
NONE NONE
NONE TO SLIGHT NONE TO SLIGHT
SLIGHT SLIGHT
SLIGHT TO MODERATE SLIGHT TO MODERATE
MODERATE MODERATE
MODERATE TO HIGH MODERATE TO HIGH
HIGH HIGH
HIGH TO VERY HIGH HIGH TO VERY HIGH
VERY HIGH VERY HIGH
City Limits (3)
Athol Athol
Coeur d Alene Coeur d Alene
CDA-URD CDA-URD
Dalton Gardens Dalton Gardens
Fernan Fernan
Harrison Harrison
Hauser Lake Hauser Lake
Hayden Hayden
Hayden Lake Hayden Lake
Huetter Huetter
Post Falls Post Falls
Post Falls 4URD Post Falls 4URD
Post Falls Riverbend-URD Post Falls Riverbend-URD
Post Falls SURD Post Falls SURD
Rathdrum Rathdrum
Spirit Lake Spirit Lake
State Line State Line
Worley Worley
City Impact Areas (4)
ATHOL ATHOL
CDA CDA
DALTON_GARDENS DALTON_GARDENS
HARRISON HARRISON
HAUSER HAUSER
HAYDEN HAYDEN
HAYDEN_LAKE HAYDEN_LAKE
HUETTER HUETTER
POST_FALLS POST_FALLS
POST_FALLS / HUETTER POST_FALLS / HUETTER
RATHDRUM RATHDRUM
SHARED TIER SHARED TIER
SPIRIT_LAKE SPIRIT_LAKE
WATERSHED WATERSHED
WORLEY WORLEY
Tax Districts (5)
Atlas URD Atlas URD
Coeur d Alene URD Coeur d Alene URD
Harrison URD Harrison URD
Hayden URD Hayden URD
Health Corridor URD Health Corridor URD
PF Technology URD PF Technology URD
Post Falls-Center Point URD Post Falls-Center Point URD
Post Falls-East PF URD Post Falls-East PF URD
Post Falls-Expo URD Post Falls-Expo URD
River URD River URD
Spirit Lake URD Spirit Lake URD
West Rathdrum URD West Rathdrum URD
West Seltice II URD West Seltice II URD
Slope (6)
0.000000 - 0.149999 0.000000 - 0.149999
0.150000 - 0.299999 0.150000 - 0.299999
0.300000 - 0.499999 0.300000 - 0.499999
0.500000 - 2.354944 0.500000 - 2.354944
Elevation (7)
2029.921887 - 2165.225401 2029.921887 - 2165.225401
2165.225402 - 2300.528916 2165.225402 - 2300.528916
2300.528917 - 2435.832430 2300.528917 - 2435.832430
2435.832431 - 2571.135945 2435.832431 - 2571.135945
2571.135946 - 2706.439459 2571.135946 - 2706.439459
2706.439460 - 2841.742974 2706.439460 - 2841.742974
2841.742975 - 2977.046488 2841.742975 - 2977.046488
2977.046489 - 3112.350003 2977.046489 - 3112.350003
3112.350004 - 3247.653517 3112.350004 - 3247.653517
3247.653518 - 3382.957031 3247.653518 - 3382.957031
3382.957032 - 3518.260546 3382.957032 - 3518.260546
3518.260547 - 3653.564060 3518.260547 - 3653.564060
3653.564061 - 3788.867575 3653.564061 - 3788.867575
3788.867576 - 3924.171089 3788.867576 - 3924.171089
3924.171090 - 4059.474604 3924.171090 - 4059.474604
4059.474605 - 4194.778118 4059.474605 - 4194.778118
4194.778119 - 4330.081633 4194.778119 - 4330.081633
4330.081634 - 4465.385147 4330.081634 - 4465.385147
4465.385148 - 4600.688661 4465.385148 - 4600.688661
4600.688662 - 4735.992176 4600.688662 - 4735.992176
4735.992177 - 4871.295690 4735.992177 - 4871.295690
4871.295691 - 5006.599205 4871.295691 - 5006.599205
5006.599206 - 5141.902719 5006.599206 - 5141.902719
5141.902720 - 5277.206234 5141.902720 - 5277.206234
5277.206235 - 5412.509748 5277.206235 - 5412.509748
5412.509749 - 5547.813263 5412.509749 - 5547.813263
5547.813264 - 5683.116777 5547.813264 - 5683.116777
5683.116778 - 5818.420292 5683.116778 - 5818.420292
5818.420293 - 5953.723806 5818.420293 - 5953.723806
5953.723807 - 6089.027320 5953.723807 - 6089.027320
6089.027321 - 6224.330835 6089.027321 - 6224.330835
6224.330836 - 6359.634349 6224.330836 - 6359.634349
Zoning (8)
AG-SUBURBAN AG-SUBURBAN
AGRICULTURE AGRICULTURE
COMMERCIAL COMMERCIAL
COMMERCIAL DEVELOPMENT AGREEMENT COMMERCIAL DEVELOPMENT AGREEMENT
HAUSER HILLS HAUSER HILLS
HIGH DENSITY RESIDENTIAL HIGH DENSITY RESIDENTIAL
HIGH DENSITY RESIDENTIAL DEVLOP AGREE HIGH DENSITY RESIDENTIAL DEVLOP AGREE
HIGHWAY CORRIDOR HIGHWAY CORRIDOR
INDUSTRIAL INDUSTRIAL
LAKE VILLAGE LAKE VILLAGE
LIGHT INDUSTRIAL LIGHT INDUSTRIAL
LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT
MINING MINING
MINING DEVELOPMENT AGREEMENT MINING DEVELOPMENT AGREEMENT
RATHDRUM PRAIRIE RATHDRUM PRAIRIE
RESTRICTED RESIDENTIAL RESTRICTED RESIDENTIAL
RURAL RURAL
RURAL DEVELOPMENT AGREEMENT RURAL DEVELOPMENT AGREEMENT
UPPER WATERSHED UPPER WATERSHED
Voter_Precincts (9)
Voter Precincts (10)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 29
30 30
31 31
32 32
33 33
34 34
35 35
36 36
37 37
38 38
39 39
40 40
41 41
42 42
43 43
44 44
45 45
46 46
47 47
48 48
49 49
50 50
51 51
52 52
53 53
54 54
55 55
56 56
57 57
58 58
59 59
60 60
61 61
62 62
63 63
64 64
65 65
66 66
67 67
68 68
69 69
70 70
71 71
Legislative (11)
2 2
3 3
4 4
Commissioner (12)
1 1
2 2
3 3
Flood Zone (13)
A, A,
AH, AH,
AE, AE,
AE, FLOODWAY AE, FLOODWAY
0.2 PCT ANNUAL CHANCE FLOOD HAZARD, 0.2 PCT ANNUAL CHANCE FLOOD HAZARD,
FireSmart (14)
2014 2014
2015 2015
FireSmart_Points (15)
20020702 20020702
20020703 - 20030000 20020703 - 20030000
20030001 - 20040000 20030001 - 20040000
20040001 - 20050000 20040001 - 20050000
20050001 - 20060000 20050001 - 20060000
20060001 - 20070000 20060001 - 20070000
20070001 - 20080000 20070001 - 20080000
20080001 - 20090000 20080001 - 20090000
20090001 - 20100000 20090001 - 20100000
20100001 - 20110000 20100001 - 20110000
20110001 - 20120000 20110001 - 20120000
Mask (16)