ArcGIS REST Services Directory Login | Get Token
JSON

Legend (External/KC_CRW_View_Layers)

Structure Point (0)
Access Line (1)
Roads (2)
INTERSTATE INTERSTATE
STATE HIGHWAY STATE HIGHWAY
U.S. HIGHWAY U.S. HIGHWAY
Roads 200000 (3)
INTERSTATE INTERSTATE
LOCAL ROAD LOCAL ROAD
STATE HIGHWAY STATE HIGHWAY
U.S. HIGHWAY U.S. HIGHWAY
Roads 100000 (4)
INTERSTATE INTERSTATE
LOCAL ROAD LOCAL ROAD
SEASONAL ROAD SEASONAL ROAD
STATE HIGHWAY STATE HIGHWAY
U.S. HIGHWAY U.S. HIGHWAY
Roads 24000 (5)
INTERSTATE INTERSTATE
LOCAL ROAD LOCAL ROAD
SEASONAL ROAD SEASONAL ROAD
STATE HIGHWAY STATE HIGHWAY
U.S. HIGHWAY U.S. HIGHWAY
Roads 5000 (6)
INTERSTATE INTERSTATE
LOCAL ROAD LOCAL ROAD
SEASONAL ROAD SEASONAL ROAD
STATE HIGHWAY STATE HIGHWAY
U.S. HIGHWAY U.S. HIGHWAY
Railroads (7)
Parcel Polygon (8)
kootenaicounty.SDE.PLSS (9)
BOUNDARY BOUNDARY
Streams (10)
Lakes (11)
City Limits (12)
Athol Athol
Coeur d Alene Coeur d Alene
CDA-URD CDA-URD
Dalton Gardens Dalton Gardens
Fernan Fernan
Harrison Harrison
Hauser Lake Hauser Lake
Hayden Hayden
Hayden Lake Hayden Lake
Huetter Huetter
Post Falls Post Falls
Post Falls 4URD Post Falls 4URD
Post Falls Riverbend-URD Post Falls Riverbend-URD
Post Falls SURD Post Falls SURD
Rathdrum Rathdrum
Spirit Lake Spirit Lake
State Line State Line
Worley Worley
City Impact Areas (13)
ATHOL ATHOL
CDA CDA
DALTON_GARDENS DALTON_GARDENS
HARRISON HARRISON
HAUSER HAUSER
HAYDEN HAYDEN
HAYDEN_LAKE HAYDEN_LAKE
HUETTER HUETTER
POST_FALLS POST_FALLS
POST_FALLS / HUETTER POST_FALLS / HUETTER
RATHDRUM RATHDRUM
SHARED TIER SHARED TIER
SPIRIT_LAKE SPIRIT_LAKE
WATERSHED WATERSHED
WORLEY WORLEY
Lake Text (14)
Tax Districts (15)
Slope (16)
0.000000 - 0.149999 0.000000 - 0.149999
0.150000 - 0.299999 0.150000 - 0.299999
0.300000 - 0.499999 0.300000 - 0.499999
0.500000 - 2.354944 0.500000 - 2.354944
Elevation (17)
2029.921887 - 2165.225401 2029.921887 - 2165.225401
2165.225402 - 2300.528916 2165.225402 - 2300.528916
2300.528917 - 2435.832430 2300.528917 - 2435.832430
2435.832431 - 2571.135945 2435.832431 - 2571.135945
2571.135946 - 2706.439459 2571.135946 - 2706.439459
2706.439460 - 2841.742974 2706.439460 - 2841.742974
2841.742975 - 2977.046488 2841.742975 - 2977.046488
2977.046489 - 3112.350003 2977.046489 - 3112.350003
3112.350004 - 3247.653517 3112.350004 - 3247.653517
3247.653518 - 3382.957031 3247.653518 - 3382.957031
3382.957032 - 3518.260546 3382.957032 - 3518.260546
3518.260547 - 3653.564060 3518.260547 - 3653.564060
3653.564061 - 3788.867575 3653.564061 - 3788.867575
3788.867576 - 3924.171089 3788.867576 - 3924.171089
3924.171090 - 4059.474604 3924.171090 - 4059.474604
4059.474605 - 4194.778118 4059.474605 - 4194.778118
4194.778119 - 4330.081633 4194.778119 - 4330.081633
4330.081634 - 4465.385147 4330.081634 - 4465.385147
4465.385148 - 4600.688661 4465.385148 - 4600.688661
4600.688662 - 4735.992176 4600.688662 - 4735.992176
4735.992177 - 4871.295690 4735.992177 - 4871.295690
4871.295691 - 5006.599205 4871.295691 - 5006.599205
5006.599206 - 5141.902719 5006.599206 - 5141.902719
5141.902720 - 5277.206234 5141.902720 - 5277.206234
5277.206235 - 5412.509748 5277.206235 - 5412.509748
5412.509749 - 5547.813263 5412.509749 - 5547.813263
5547.813264 - 5683.116777 5547.813264 - 5683.116777
5683.116778 - 5818.420292 5683.116778 - 5818.420292
5818.420293 - 5953.723806 5818.420293 - 5953.723806
5953.723807 - 6089.027320 5953.723807 - 6089.027320
6089.027321 - 6224.330835 6089.027321 - 6224.330835
6224.330836 - 6359.634349 6224.330836 - 6359.634349
Zoning (18)
AG-SUBURBAN AG-SUBURBAN
AGRICULTURE AGRICULTURE
COMMERCIAL COMMERCIAL
COMMERCIAL DEVELOPMENT AGREEMENT COMMERCIAL DEVELOPMENT AGREEMENT
HAUSER HILLS HAUSER HILLS
HIGH DENSITY RESIDENTIAL HIGH DENSITY RESIDENTIAL
HIGH DENSITY RESIDENTIAL DEVLOP AGREE HIGH DENSITY RESIDENTIAL DEVLOP AGREE
HIGHWAY CORRIDOR HIGHWAY CORRIDOR
INDUSTRIAL INDUSTRIAL
LAKE VILLAGE LAKE VILLAGE
LIGHT INDUSTRIAL LIGHT INDUSTRIAL
LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT
MINING MINING
MINING DEVELOPMENT AGREEMENT MINING DEVELOPMENT AGREEMENT
RATHDRUM PRAIRIE RATHDRUM PRAIRIE
RESTRICTED RESIDENTIAL RESTRICTED RESIDENTIAL
RURAL RURAL
RURAL DEVELOPMENT AGREEMENT RURAL DEVELOPMENT AGREEMENT
UPPER WATERSHED UPPER WATERSHED
Address Labels (19)
Roads Labels (20)
KC Marine ID (21)
Rds Label Lrg Area (22)
kootenaicounty.SDE.KC_Legal_Areas (23)
Structure to Ownership (24)
Flood Zone (25)
Trustee_Zones (26)
Parcel Polygon Grey (27)
Road Lable Simple (28)