ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CommDist2021)

CensusBlock Population (0)
0.000000 - 0.220588 0.000000 - 0.220588
0.220589 - 0.600000 0.220589 - 0.600000
0.600001 - 0.892857 0.600001 - 0.892857
0.892858 - 1.166667 0.892858 - 1.166667
1.166668 - 1.388060 1.166668 - 1.388060
1.388061 - 1.538462 1.388061 - 1.538462
1.538463 - 1.650000 1.538463 - 1.650000
1.650001 - 1.756757 1.650001 - 1.756757
1.756758 - 1.857143 1.756758 - 1.857143
1.857144 - 1.951872 1.857144 - 1.951872
1.951873 - 2.041667 1.951873 - 2.041667
2.041668 - 2.125000 2.041668 - 2.125000
2.125001 - 2.205882 2.125001 - 2.205882
2.205883 - 2.280000 2.205883 - 2.280000
2.280001 - 2.346154 2.280001 - 2.346154
2.346155 - 2.400000 2.346155 - 2.400000
2.400001 - 2.464516 2.400001 - 2.464516
2.464517 - 2.526316 2.464517 - 2.526316
2.526317 - 2.586207 2.526317 - 2.586207
2.586208 - 2.653846 2.586208 - 2.653846
2.653847 - 2.744681 2.653847 - 2.744681
2.744682 - 2.851852 2.744682 - 2.851852
2.851853 - 2.981818 2.851853 - 2.981818
2.981819 - 3.187500 2.981819 - 3.187500
3.187501 - 3.482759 3.187501 - 3.482759
3.482760 - 3.950000 3.482760 - 3.950000
3.950001 - 4.875000 3.950001 - 4.875000
4.875001 - 6.800000 4.875001 - 6.800000
6.800001 - 10.000000 6.800001 - 10.000000
10.000001 - 17.000000 10.000001 - 17.000000
17.000001 - 28.000000 17.000001 - 28.000000
28.000001 - 51.000000 28.000001 - 51.000000
Possible Commissioner Dist (1)
1 1
2 2
3 3
Commissioner Dist Current (2)
1 1
2 2
3 3
NoPopulationPolys (3)